Temperature / humidity
Analog TH to AI inputs, or RS-485 TH (single probe or 1-to-8 multi-probe). Used for room and rack climate loops.
This catalog mirrors Junguang’s product family used in power & environmental monitoring projects. For US buyers, treat this as the supported/companion hardware map for the FsuOS software runtime — not a US hardware export storefront.
| Model | Form factor | Platform | I/O & connectivity | Typical use |
|---|---|---|---|---|
| SMD-303X | 1U rack / wall (444×44.5×193 mm class) | Linux · Freescale Cortex-A7 i.MX6UL @ 528MHz · 256MB DDR3 · 256MB NAND · HW watchdog | DI/DO, AI, serial, wired/wireless networking; optional 4-port GbE expansion; optional energy metering board (up to 4×380V three-phase); 16×12V sensor power (20W) | Full room / multi-device FSU host for UPS, rectifier, battery, HVAC, sensors, door & video attach |
| SMD-303Pro | Carrier FSU family | Linux FSU with FsuOS / tower white-box software story | Operator northbound lineage includes China Unicom & China Telecom B-interface certification (China deployments) | Large telecom / multi-site fleets needing certified FSU + open software control plane |
| SMD-303Pro-NG (RISC-V) | Next-gen FSU | RISC-V based FSU announced by Junguang | Pairs with independently developed FsuOS stack for open-ISA edge strategy | Teams evaluating open instruction-set industrial collectors |
| SMD-303mini | Compact enclosure | Domestic chipset · custom Linux 5.4+ core | 1×RJ45; 4G option; 2–4 serial (232/485); onboard leak + TH; smoke DI; door DI; 4 universal AI/DI; 48V pack voltage AI | Small shelters, outdoor / Class-D stations, cost-sensitive huts |
| JG-980 Linux core board | SOM / core module | Arm926EJ-S class industrial module · Linux 5.4 adapted | 4×UART, 2×USB, 10/100 Ethernet, 4G | OEM custom FSU baseboards when interface count / OS version must be controlled in-house |
Analog TH to AI inputs, or RS-485 TH (single probe or 1-to-8 multi-probe). Used for room and rack climate loops.
Photoelectric smoke sensor; alarm LED behavior; wired to FSU DI digital inputs on SMD-303X class boards.
Conductive probe/rope; NO/NC dry contact; master/secondary probe expansion; DI into SMD-303X / mini.
Face controller + maglock; can attach through FSU or IP path to platform for authorized entry events.
JC-TA per cell: voltage, internal resistance, temperature. JC-TC per string: charge/discharge current (CT) + ambient temperature probe.
Isolated DC voltage sensing (example range 0–60V in → 0–5V out) for small modules / genset start battery groups; high isolation, rail or bolt mount.
Wireless portfolio includes NB-IoT temperature/humidity, leak, power-fail alarm, energy meter, DC voltmeter, and smart recloser-class devices for sites where cabling is expensive.
Hardware alone does not remove multi-vendor lock-in. FsuOS is the software control plane: white-box runtime, driver extensions, commissioning UI, and open northbound services so the catalog above can be operated under one model.